/* Norwegian initialisation for the jQuery UI date picker plugin. */
/* Written by Naimdjon Takhirov (naimdjon@gmail.com). */

$(document).ready(function() {
    $.datepicker.regional['en'] = {
		closeText: 'Close',
        prevText: '&laquo;Previous',
		nextText: 'Next&raquo;',
		currentText: 'Today',
		monthNames: ['January', 'February', 'March', 'April', 'May', 'June', 'July', 'August', 'September', 'October', 'November', 'December'], // Names of months for drop-down and formatting
		monthNamesShort: ['Jan', 'Feb', 'Mar', 'Apr', 'May', 'Jun',	'Jul', 'Aug', 'Sep', 'Oct', 'Nov', 'Dec'], // For formatting
		dayNames: ['Sunday', 'Monday', 'Tuesday', 'Wednesday', 'Thursday', 'Friday', 'Saturday'], // For formatting
		dayNamesShort: ['Sun', 'Mon', 'Tue', 'Wed', 'Thu', 'Fri', 'Sat'], // For formatting
		dayNamesMin: ['Su', 'Mo', 'Tu', 'We', 'Th', 'Fr', 'Sa'], // Column headings for days starting at Sunday
		dateFormat: 'mm/dd/yy',
		firstDay: 0,
        minDate: new Date(), 
		isRTL: false};
    $.datepicker.setDefaults($.datepicker.regional['en']);
});
